Rouge = Intouchable
Orange = Doit Partir
Vert = Assez Dur
RIGHT WING
Patrice Bergeron 85 77 81 22 4750000 5
Glen Murray 78 72 78 35 4150000 3
Chuck Kobasew 69 72 74 25 1200000 2
Brandon Bochenski 71 68 72 25 950000 1
Milan Lucic 51 69 66 19 550000 3
Shawn Thornton 52 70 63 28 700000 2
Chris Collins 58 49 60 23 450000 2
Byron Bitz 54 50 55 23 450000 3
David Krejci 45 42 52 21 450000 3
Mikko Lehtonen 44 43 51 20 600000 3
CENTER
Name OF DF OA Age Salary Contr
Marc Savard 81 67 75 30 5000000 4
Phil Kessel 73 61 74 20 850000 3
Glen Metropolit 70 59 68 33 450000 1
Vladimír Sobotka 63 56 65 20 450000 3
Petteri Nokelainen 53 57 63 21 984200 1
Wacey Rabbit 54 50 59 21 450000 3
Brad Schell 52 53 57 23 450000 1
Nate Thompson 49 56 57 23 490000 2
Adrian Wichser 49 42 55 27 345000 1
Jonathan Lehun 38 40 46 23 285000 1
LEFT WING
Marco Sturm 77 70 77 29 2100000 4
P.J. Axelsson 62 76 74 32 1850000 3
Peter Schaefer 74 73 73 30 1700000 3
Stanislav Chistov C C C 24 800000 0
Jeff Hoggan 55 71 67 29 450000 1
Jeremy Reich 44 58 58 28 470000 1
Martins Karsums 48 50 56 21 450000 3
Carl Söderberg 50 49 55 22 500000 2
T.J. Trevelyan 46 47 55 23 450000 1
Lauris Darzins 41 41 45 22 285000 1
DEFENSEMAN
Zdeno Chara 77 88 79 30 7500000 5
Andrew Alberts 47 83 71 26 850000 3
Aaron Ward 48 77 70 34 2750000 2
Andrew Ference 56 75 69 28 750000 3
Dennis Wideman 64 72 69 24 472800 1
Mark Stuart 51 66 65 23 942400 1
Matt Lashoff 60 62 65 21 532000 3
Jonathan Sigalet 49 68 64 21 535000 2
Bobby Allen 32 65 60 29 450000 1
Brett Skinner 55 60 60 24 525000 1
GOALTENDER
Manny Fernandez 76 79 78 33 3750000 3
Alex Auld 74 75 76 26 700000 1
Tuukka Rask 76 76 75 20 760000 3
Tim Thomas 72 75 74 31 1200000 3
Jordan Sigalet 58 60 61 26 450000 1
Mike R. Brown 35 36 42 22 525000 2